Indoor Standup - Specification Sheets
42" Double Sided Stand-Up Floor LED Display
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd~2000 /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 120-180 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | 0° C~ 40°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 28’W x 71”H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
Front
Side
Top
43" Stand-Up Floor LED Display
Front
Back
Side
Top
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd/m2 |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 60-70 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | 0° C~ 40°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 27.5’W x 71”H |
| Surface Treatment | Tempered Glass |
| Material | Metal |
| Weight | 58kg (127 lbs) |
55" Double Sided Stand-Up Floor LED Display
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd~2000 /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 220-230 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | 0° C~ 40°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 31.65”W x 76.75’H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
| Weight | 116kg (255 lbs) |
Front
Side
Top
55" Single Sided Stand-Up Floor LED Display
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 90-110 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | 0° C~ 40°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 31.5’W x 75”H |
| Surface Treatment | Tempered Glass |
| Material | Metal |
| Weight | 67kg (147 lbs) |
Front
Back
Side
Top
65" Double Sided Stand-Up Floor LED Display
Front
Side
Top
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd~2000 /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 220-230 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | 0° C~ 40°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 39”W x 75″H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
65" single Sided Stand-Up Floor LED Display
Front
Side
Top
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd/m2 |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 220-230 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | 0° C~ 40°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 37’W x 76.75”H |
| Surface Treatment | Tempered Glass |
| Material | Metal |