Outdoor Digital Box - Specification Sheets
32" Outdoor (Vertical) Stand-up Digital Box
Front
Side
Top
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1080 x 1920 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >1500cd /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 110-180 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | -50° C~ 50°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 21″W x 33”H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
43" Outdoor (Vertical) Stand-up Digital Box
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >1500cd /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 120-180 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | -50° C~ 50°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 26.5’W x 42.5”H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
Front
Side
Top
55" Outdoor (Vertical) Stand-up Digital Box
Front
Side
Top
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >2000cd /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 260-320 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | -50° C~ 50°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 36.5’W x 55”H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
65" Outdoor (Vertical) Stand-up Digital Box
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >2000cd /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | 260-320 watts |
| Stand By Power Consumption | ≤ 2 watts |
| Speaker Power | 20W (10W x2) |
| Operating Temperature | -50° C~ 50°C |
| Operating Humidity | 10% ~ 90% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 38’W x 65”H |
| Surface Treatment | Anti-Glare |
| Material | Metal |
Front
Side
Top