Video Wall - Specification Sheets
46" Indoor LED Video Wall
Front
Side
Top
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd~700 /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 6ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | ~140 watts |
| Stand By Power Consumption | ≤ 3 watts |
| Operating Temperature | 0° C~ 50°C |
| Operating Humidity | 20% ~ 80% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 40.38’W x 22.83”H |
| Material | Metal/Plastic |
55" Indoor LED Video Wall
| Backlit | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Decoding Resolution | Up to 1080p |
| Colour | 16.7M |
| Brightness | >500cd /m2 |
| Viewing Angle | 180° V – 180° H |
| Response Time | 8ms |
| Operating Voltage | AC 100 ~ 240V |
| Power Consumption | ~140 watts/display |
| Stand By Power Consumption | ≤ 3 watts |
| Operating Temperature | 0° C~ 50°C |
| Operating Humidity | 20% ~ 80% |
| Storage Temperature | -20°C ~ 60°C |
| Dimensions | 108″W x 144”H |
| Surface Treatment | Anti-Glare |
| Material | Metal/Plastic |
Front
Side